Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Damen | 1 |
2 | Davidson | 1 |
3 | Dekker | 4 |
4 | Derks | 2 |
5 | Diederink | 2 |
6 | Dieken | 11 |
7 | Diemer | 2 |
8 | Diepenveen | 1 |
9 | Dieterink | 2 |
10 | Dijck | 1 |
11 | Dijk | 2 |
12 | Dijken | 3 |
13 | Dijks | 1 |
14 | Dik | 2 |
15 | Dingenouts | 1 |
16 | Doek | 8 |
17 | Domenie | 1 |
18 | Donga | 7 |
19 | Drenth | 4 |
20 | Dries | 24 |
Total individuals: 77 Total Names: 20 |