Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Eefting | 3 |
2 | Eestermans | 1 |
3 | Egberts | 4 |
4 | Eijselstein | 2 |
5 | Eilerds Timmerman | 1 |
6 | Eling | 71 |
7 | Elsies | 2 |
8 | Elssies | 3 |
9 | Elssijs | 1 |
10 | Elzinga | 1 |
11 | Enting | 1 |
12 | Everts | 1 |
Total individuals: 90 Total Names: 12 |