Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Jannes | 1 |
2 | Jans | 79 |
3 | Jans Bergmeester | 1 |
4 | Jans Elsies | 1 |
5 | Jans Elssies | 2 |
6 | Jans Luth | 1 |
7 | Jansen | 23 |
8 | Janssen | 4 |
9 | Jelies | 1 |
10 | Jelles | 1 |
11 | Jonge | 4 |
12 | Jongelen | 1 |
13 | Jongsma | 1 |
14 | Jonkman | 2 |
15 | Joustra | 1 |
Total individuals: 120 Total Names: 15 |