Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Laan | 1 |
2 | Lambeck | 2 |
3 | Lamberts | 8 |
4 | Lammerts | 3 |
5 | Langbeck | 11 |
6 | Langbeek | 15 |
7 | Langenbeck | 15 |
8 | Langenbeke | 6 |
9 | Lanting | 5 |
10 | Lapt | 2 |
11 | Leentjes | 1 |
12 | Lemain | 2 |
13 | Lentz | 7 |
14 | Leutscher | 1 |
15 | Linker | 3 |
16 | Lips | 2 |
17 | Lok | 4 |
18 | van Loon | 1 |
19 | Loots | 1 |
20 | Lubbers | 2 |
21 | Luppes | 2 |
Total individuals: 93 Total Names: 21 |