Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Maarsingh | 5 |
2 | Maas | 1 |
3 | Made | 1 |
4 | Majoor | 1 |
5 | Mantingh | 1 |
6 | Marrissen | 1 |
7 | Martens Kramer | 1 |
8 | Meems | 1 |
9 | Meenderman | 1 |
10 | Meer | 5 |
11 | Meijer | 4 |
12 | Meijering | 1 |
13 | Meijeringh | 3 |
14 | Meinders | 3 |
15 | Mennega | 6 |
16 | Menninga | 3 |
17 | Meyer | 2 |
18 | Middel | 1 |
19 | Middeljans | 3 |
20 | Moes | 1 |
21 | Mol | 3 |
22 | Moleman | 3 |
23 | Mooibroek | 1 |
24 | Mulder | 20 |
25 | Muntjewerff | 3 |
Total individuals: 74 Total Names: 25 |