Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Naamloos | 1 |
2 | Nauta | 1 |
3 | Nieman | 1 |
4 | Nijboer | 3 |
5 | Nijenhuis | 2 |
6 | Nijensikking | 1 |
7 | Nijland | 1 |
8 | Nijmeijer | 1 |
9 | Nijveen | 2 |
10 | Niks | 4 |
11 | Nolles | 1 |
12 | Nootenboom | 2 |
13 | Norder | 2 |
14 | Nuffelen | 1 |
15 | Nuijs | 2 |
Total individuals: 25 Total Names: 15 |