Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Obbens | 1 |
2 | Oerlemans | 2 |
3 | Olijve | 3 |
4 | Olislagers | 1 |
5 | Onrust | 3 |
6 | Oost | 1 |
7 | Oosten van Oosten | 1 1 2 |
8 | Oosterga | 2 |
9 | Oosterhout | 1 |
10 | Oosting | 5 |
11 | Ossel | 2 |
Total individuals: 23 Total Names: 12 |