Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Paas | 7 |
2 | Penning | 2 |
3 | Pieters | 2 |
4 | Pieters Herrema | 1 |
5 | Pietersen | 1 |
6 | Pijpers | 1 |
7 | Ploeger | 2 |
8 | Polak | 7 |
9 | Popken | 2 |
10 | Potgieter | 8 |
Total individuals: 33 Total Names: 10 |