Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Rademaker | 7 |
2 | Raggers | 1 |
3 | Reilman | 1 |
4 | Reinders | 1 |
5 | Reiniers | 2 |
6 | Reintke | 2 |
7 | Ringenaldus | 2 |
8 | Roelfs | 2 |
9 | Roelfs Kristoffers | 1 |
10 | Roelofs | 1 |
11 | Romkes de | 1 |
12 | Rommens | 3 |
13 | Rossen | 1 |
14 | Ruben | 4 |
15 | Ruijter | 1 |
16 | Ruurds | 1 |
Total individuals: 30 Total Names: 16 |