Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | van der Brug | 1 |
2 | Veen | 2 |
3 | Veenegeerts | 1 |
4 | Venema | 8 |
5 | Vennik | 1 |
6 | Vennink | 5 |
7 | Verbaten | 2 |
8 | Verreas | 1 |
9 | Verschuren | 1 |
10 | van Vessem | 1 |
11 | Vet | 16 |
12 | Veth de Veth | 49 2 51 |
13 | Videler | 1 |
14 | Vietje | 3 |
15 | Visser | 10 |
16 | van Vledingen | 1 |
17 | Vloo | 1 |
18 | Vos | 4 |
19 | Vraeck | 1 |
20 | Vries de Vries | 10 3 13 |
Total individuals: 124 Total Names: 22 |