Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | de Wal Wal | 4 2 6 |
2 | Warringa | 10 |
3 | Wassenaar | 1 |
4 | Weersing | 2 |
5 | Weggemans | 5 |
6 | Weites | 2 |
7 | Wellink | 2 |
8 | Werner | 1 |
9 | Westerhof | 1 |
10 | Wever | 1 |
11 | Wichers | 1 |
12 | Wieldraaier | 1 |
13 | Wieten | 1 |
14 | Wijsbeek | 1 |
15 | Wilde | 2 |
16 | Willems | 3 |
17 | Willems Hulting | 1 |
18 | Willems Sanders | 1 |
19 | Wit | 1 |
20 | Witkop | 2 |
21 | Woering | 1 |
22 | Wolters | 1 |
23 | Woude | 1 |
24 | Wouters | 1 |
25 | Wybes Kramer | 2 |
Total individuals: 50 Total Names: 26 |